event burgee venue burgee

CHRISTMAS SERIES 2023 - Fast Handicap Dinghies

West Kirby Sailing Club

Results are provisional as of 22:15 on January 2, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1 - Too Windy
17/12/2023
R2 - Too Windy
17/12/2023
R3
26/12/2023
R4
26/12/2023
R5
31/12/2023
R6
31/12/2023
R7
01/01/2024
Nett
1st   Phantom 1456 Andrew Potter 1002     1 (3) 3 1 2 7
2nd Still Quality Time Solo 5907 Steve Ferrington 1152     2 1 2 6 (10 RET) 11
3rd   Laser 309 Steve Jardine 1106     3 (5) 5 3 1 12
4th   Laser Radial 216509 Steve Shallcroft 1147     4 6 4 4 (7) 18
5th   Laser 115777 Andrew Bell 1106     (16 DNC) 16 DNC 6 5 5 32
6th   Laser Radial 195 Ioannis Koutsokeras 1147     (16 DNC) 16 DNC 1 2 16 DNC 35
7th In Our Prime GP14 19 Trevor Jenkins 1133     5 2 (16 DNC) 16 DNC 16 DNC 39
8th   RS Vision 1837 James Jennings 1137     (16 DNC) 16 DNC 7 7 16 DNC 46
9th Shaheen Laser 2000 2527 Stan Van den Berg 1095     7 7 (16 DNC) 16 DNC 16 DNC 46
10th   Laser 151359 Stuart Dawson 1106     6 9 DNF (16 DNC) 16 DNC 16 DNC 47
11th   Laser Radial 200643 James Douglas 1147     (16 DNC) 16 DNC 16 DNC 16 DNC 3 51
12th   Laser 2000 21487 M & A De St Paer 1095     (16 DNC) 16 DNC 16 DNC 16 DNC 4 52
13th   Laser Radial 210047 Glyn Purnell 1147     (16 DNC) 4 16 DNC 16 DNC 16 DNC 52
14th   Laser 197766 Tony Clark 1106     (16 DNC) 16 DNC 16 DNC 16 DNC 6 54
15th   Laser 41383 Alex Elliott 1106     (16 DNC) 16 DNC 16 DNC 16 DNC 8 56

R1 - Too Windy - 17/12/2023

Race Officer: Rear Com. Sailing
Results:

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Place Points

R2 - Too Windy - 17/12/2023

Race Officer: Rear Com. Sailing
Results:

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Place Points

R3 - 26/12/2023

Race Officer: Vice Commodore
Results: T Marston

Start: Start 1, Finishes: Finish time, Course: 13, Wind dir: WNW, Ave wind: F2
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1   Phantom 1456 Andrew Potter 1002 12.00 12.42.39 0.42.39 4 0.42.34 0.00.00 1002 1
2 Still Quality Time Solo 5907 Steve Ferrington 1152 12.00 12.37.09 0.37.09 3 0.43.00 0.00.22 1163.714 2
3   Laser 309 Steve Jardine 1106 12.00 12.36.20 0.36.20 3 0.43.48 0.01.02 1138.132 3
4   Laser Radial 216509 Steve Shallcroft 1147 12.00 12.37.50 0.37.50 3 0.43.59 0.01.13 1185.119 4
5 In Our Prime GP14 19 Trevor Jenkins 1133 12.00 12.37.57 0.37.57 3 0.44.40 0.01.47 1188.774 5
6   Laser 151359 Stuart Dawson 1106 12.00 12.37.10 0.37.10 3 0.44.48 0.01.52 1164.236 6
7 Shaheen Laser 2000 2527 Stan Van den Berg 1095 12.00 12.45.22 0.45.22 3 0.55.14 0.10.25 1421.099 7

R4 - 26/12/2023

Race Officer: Vice Commodore
Results: T Marston

Start: Start 1, Finishes: Finish time, Course: 13, Wind dir: WNW, Ave wind: F2
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152 12.48 13.34.07 0.46.07   0.40.02 0.00.00 1152 1
2 In Our Prime GP14 19 Trevor Jenkins 1133 12.48 13.33.41 0.45.41   0.40.19 0.00.20 1141.175 2
3   Phantom 1456 Andrew Potter 1002 12.48 13.29.30 0.41.30   0.41.25 0.01.23 1036.675 3
4   Laser Radial 210047 Glyn Purnell 1147 12.48 13.35.50 0.47.50   0.41.42 0.01.55 1194.883 4
5   Laser 309 Steve Jardine 1106 12.48 13.35.00 0.47.00   0.42.30 0.02.43 1174.066 5
6   Laser Radial 216509 Steve Shallcroft 1147 12.48 13.36.50 0.48.50   0.42.34 0.02.55 1219.863 6
7 Shaheen Laser 2000 2527 Stan Van den Berg 1095 12.48 13.39.05 0.51.05   0.46.39 0.07.15 1276.068 7
8   Laser 151359 Stuart Dawson 1106 12.48   DNF         9

R5 - 31/12/2023 at 12.00

Race Officer: Commodore
Results: A.M.Hartley

Start: Start 1, Finishes: Finish time, Time: 12.00, Course: 21, Wind dir: SSE, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1   Laser Radial 195 Ioannis Koutsokeras 1147 12.00 12.39.11 0.39.11   0.34.10 0.00.00 1147 1
2 Still Quality Time Solo 5907 Steve Ferrington 1152 12.00 12.39.35 0.39.35   0.34.22 0.00.14 1158.709 2
3   Phantom 1456 Andrew Potter 1002 12.00 12.34.29 0.34.29   0.34.25 0.00.15 1009.419 3
4   Laser Radial 216509 Steve Shallcroft 1147 12.00 12.39.51 0.39.51   0.34.45 0.00.40 1166.515 4
5   Laser 309 Steve Jardine 1106 12.00 12.38.30 0.38.30   0.34.49 0.00.43 1126.997 5
6   Laser 115777 Andrew Bell 1106 12.00 12.38.38 0.38.38   0.34.56 0.00.51 1130.9 6
7   RS Vision 1837 James Jennings 1137 12.00 12.41.18 0.41.18   0.36.19 0.02.27 1208.96 7

R6 - 31/12/2023 at 12.50

Race Officer: Commodore
Results: A.M.Hartley

Start: Start 1, Finishes: Finish time, Time: 12.50, Course: 32, Wind dir: SSE, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1   Phantom 1456 Andrew Potter 1002 12.50 13.16.33 0.26.33   0.26.30 0.00.00 1002 1
2   Laser Radial 195 Ioannis Koutsokeras 1147 12.50 13.22.00 0.32.00   0.27.54 0.01.36 1207.684 2
3   Laser 309 Steve Jardine 1106 12.50 13.21.01 0.31.01   0.28.03 0.01.43 1170.573 3
4   Laser Radial 216509 Steve Shallcroft 1147 12.50 13.22.18 0.32.18   0.28.10 0.01.54 1219.006 4
5   Laser 115777 Andrew Bell 1106 12.50 13.22.18 0.32.18   0.29.12 0.03.00 1219.006 5
6 Still Quality Time Solo 5907 Steve Ferrington 1152 12.50 13.24.09 0.34.09   0.29.39 0.03.38 1288.825 6
7   RS Vision 1837 James Jennings 1137 12.50 13.27.40 0.37.40   0.33.08 0.07.32 1421.544 7

R7 - 01/01/2024 at 12.50

Race Officer: President
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 3 4 7 8 2 1, Wind dir: WSW, Ave wind: F1-2
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1   Laser 309 Steve Jardine 1106     41.57 3 0.37.56 0.00.00 1106 1
2   Phantom 1456 Andrew Potter 1002     38.26 3 0.38.21 0.00.26 1013.284 2
3   Laser Radial 200643 James Douglas 1147     44.44 3 0.39.00 0.01.14 1179.382 3
4   Laser 2000 21487 M & A De St Paer 1095     43.10 3 0.39.25 0.01.38 1138.077 4
5   Laser 115777 Andrew Bell 1106     44.17 3 0.40.02 0.02.20 1167.518 5
6   Laser 197766 Tony Clark 1106     44.21 3 0.40.06 0.02.24 1169.275 6
7   Laser Radial 216509 Steve Shallcroft 1147     46.56 3 0.40.55 0.03.26 1237.384 7
8   Laser 41383 Alex Elliott 1106     45.37 3 0.41.15 0.03.40 1202.671 8
9 Still Quality Time Solo 5907 Steve Ferrington 1152     RET         10

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com